


Hole | OUT |
![]() Hole #12One of the most beautiful holes on the course, accuracy on this short par 4 is a must. The landing area off the tee is divided by two creeks that cross the fairway so selecting the proper club is a must. Once in the fairway, select an extra club as your second shot will be to an uphill green. | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 411 | 399 | 464 | 143 | 366 | 316 | 221 | 475 | 334 | 3129 | 395 | 234 | 350 | 504 | 352 | 329 | 206 | 395 | 400 | 3165 | 6294 | 71.3 / 128 | 76 / 133 |
Middle | 404 | 385 | 377 | 137 | 327 | 297 | 201 | 467 | 320 | 2915 | 387 | 199 | 300 | 438 | 311 | 322 | 186 | 395 | 370 | 2908 | 5823 | 69.2 / 123 | 73.1 / 126 |
Forward | 401 | 376 | 356 | 123 | 316 | 270 | 170 | 460 | 286 | 2758 | 381 | 120 | 264 | 431 | 284 | 309 | 138 | 379 | 335 | 2641 | 5399 | 67.7 / 119 | 71 / 121 |
Handicap | 1 | 7 | 3 | 11 | 9 | 17 | 5 | 13 | 15 | 10 | 6 | 2 | 16 | 14 | 18 | 8 | 4 | 12 | |||||
Par M/W | 4 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 71 | ||
Handicap | 3 | 11 | 15 | 9 | 5 | 17 | 13 | 1 | 7 | 4 | 18 | 6 | 2 | 14 | 12 | 16 | 8 | 10 |
Hole 4
Par 3
143 yards
A short hole, but not an easy birdie. This par 3 is protected by an elevated green with a false front that will penalize the player who misses the target.
Public | Mon. - Thurs. | Fri. | Weekends / Holidays |
18 Holes | $35.00 | $40.00 | $54.00 |
Seniors | $28.00 | $30.00 | N/A |
Twilight (1 p.m.) | $27.00 | $29.00 | $36.00 |
Super Twilight (3 p.m.) | $20.00 | $22.00 | $25.00 |
Juniors-17 & Under | $10.00 | $10.00 | N/A |
Other | |||
Replay Rate-18 Hole | $16.00 | $16.00 | $16.00 |
Spectator Fee | $16.00 | $16.00 | $16.00 |
Twilight Cart Fee | $11.00 | $11.00 | $11.00 |
1/2 Cart Fee | $16.00 | $16.00 | $16.00 |
Full Cart Fee | $32.00 | $32.00 | $32.00 |
Small Driving Range Bucket | $7.00 | $7.00 | $7.00 |
Medium Driving Range Bucket | $12.00 | $12.00 | $12.00 |
Large Driving Range Bucket | $15.00 | $15.00 | $15.00 |
Club Rentals (Titleist) - $40/Set
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number and a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $25 for each no show and short show in your party, so please call in advance if your group size changes. Please note that no-show fees may differ depending on the service used to book the reservation.
Proper golf attire is required.
We allow exactly 2 carts per foursome. Solo use of a cart may be allowed under special circumstances with an extra fee of $16 per person.
Please call the course for current rates or if rates are not listed.
Designed by renowned golf course architect William Park Bell Jr. in 1937, Tilden Park Golf Course is nestled into the natural setting of the Tilden Regional Park, in the scenic Berkeley Hills. Our demanding 18-hole championship course measures 6,294 yards from the back tees and features tree-lined fairways and well-guarded greens. Our signature sixteenth hole is a challenging but beautiful 206-yard par 3 that overlooks the entire golf course and plays from an elevated tee box to an elevated green protected by two bunkers that border each side. Tilden Park Golf Course also features a lighted, covered, and heated three-tiered driving range with over 60 stalls, two practice putting greens, and a chipping area.
Tilden Park Golf Course |