Public | Mon-Thurs | Fri | Weekends/Holidays |
---|---|---|---|
18 Holes | $37 | $43 | $58 |
Seniors | $29 | $31 | N/A |
Twilight (2pm) | $28 | $30 | $37 |
Super Twilight (4pm) | $21 | $23 | $26 |
Juniors (17 & Under) | $10 | $10 | $10 (after 2pm) |
Other | Mon-Thurs | Fri | Weekends/Holidays |
---|---|---|---|
Youth on Course (walking rate) | $5 (after 2pm) | $5 (after 2pm) | $5 (after 4pm) |
Spectator Fee | $17 | $17 | $17 |
Twilight Cart Fee | $12 | $12 | $12 |
1/2 Cart Fee | $17 | $17 | $17 |
Full Cart Fee | $34 | $34 | $34 |
Small Driving Range Bucket | $7 | $7 | $7 |
Medium Driving Range Bucket | $12 | $12 | $12 |
Large Driving Range Bucket | $15 | $15 | $15 |
*Rates are effective January 1, 2023*
Club Rentals (Tour Edge) - $29/Set
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number and a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $25 for each no show and short show in your party, so please call in advance if your group size changes. Please note that no-show fees may differ depending on the service used to book the reservation.
Proper golf attire is required.
We allow exactly 2 carts per foursome. Solo use of a cart may be allowed under special circumstances with an extra fee of $17 per person.
Please call the course for current rates or if rates are not listed.